SAFE MODE: Reconciliation mismatch detected. No new entries.
Positions & P/L
Open positions, closed trades, and performance
₹-68.57
Realized P/L
8
Trades Today
25.0%
Win Rate
0.6
Profit Factor
Open Positions (0)
No open positions
Closed Trades Today
| Symbol | Side | Qty | Entry | Exit | P/L | P/L % | Reason | Entry Time | Exit Time |
|---|---|---|---|---|---|---|---|---|---|
| ADANIPOWER | SHORT | 14 | ₹139.07 | ₹139.51 | ₹-6.16 | 0.00% | FORCED_FLATTEN | 2026-03-05T09:49:23.726941 | 2026-03-06T14:45:00 |
| BALRAMCHIN | SHORT | 4 | ₹497.18 | ₹481.05 | ₹64.50 | 0.00% | FORCED_FLATTEN | 2026-03-05T09:49:23.727143 | 2026-03-06T14:45:00 |
| MRPL | SHORT | 10 | ₹195.59 | ₹209.17 | ₹-135.80 | 0.00% | FORCED_FLATTEN | 2026-03-05T09:49:23.727231 | 2026-03-06T14:45:00 |
| RPOWER | SHORT | 86 | ₹23.08 | ₹22.65 | ₹37.23 | 0.00% | FORCED_FLATTEN | 2026-03-05T09:49:23.727298 | 2026-03-06T14:45:00 |
| VEDL | SHORT | 2 | ₹713.00 | ₹721.45 | ₹-16.90 | 0.00% | FORCED_FLATTEN | 2026-03-05T09:49:23.727362 | 2026-03-06T14:45:00 |
| ONGC | LONG | 3 | ₹279.80 | ₹279.25 | ₹-1.65 | 0.00% | FORCED_FLATTEN | 2026-03-06T13:16:31.708690 | 2026-03-06T14:45:00 |
| TATASTEEL | LONG | 4 | ₹201.50 | ₹199.99 | ₹-6.04 | 0.00% | FORCED_FLATTEN | 2026-03-06T13:16:32.515093 | 2026-03-06T14:45:00 |
| POWERGRID | LONG | 3 | ₹301.40 | ₹300.15 | ₹-3.75 | 0.00% | FORCED_FLATTEN | 2026-03-06T13:16:33.300991 | 2026-03-06T14:45:00 |
Day Summary
Wins
2
Losses
6
Open Positions
0
Orders Today
11
Loss Budget Remaining
₹4931
Blacklisted
0