SAFE MODE: Reconciliation mismatch detected. No new entries.
Order History
ID Symbol Side Type Qty Fill Price Fill Qty Status Slippage Broker ID Placed At Message
36 POWERGRID LONG MARKET 3 ₹300.15 3 COMPLETE 1.7 bps 260306191117925 2026-03-06T14:45:05.004036
35 TATASTEEL LONG MARKET 4 ₹199.99 4 COMPLETE - 260306191117879 2026-03-06T14:45:04.275230
34 ONGC LONG MARKET 3 ₹279.25 3 COMPLETE 1.8 bps 260306191117822 2026-03-06T14:45:03.435018
33 VEDL SHORT MARKET 2 ₹721.45 2 COMPLETE - 260306191117772 2026-03-06T14:45:02.694267
32 RPOWER SHORT MARKET 86 ₹22.65 86 COMPLETE 4.3 bps 260306191117709 2026-03-06T14:45:01.867750
31 MRPL SHORT MARKET 10 ₹209.17 10 COMPLETE 5.6 bps 260306191117664 2026-03-06T14:45:01.130257
30 BALRAMCHIN SHORT MARKET 4 ₹481.05 4 COMPLETE 1.0 bps 260306191117593 2026-03-06T14:45:00.273918
29 ADANIPOWER SHORT MARKET 14 ₹139.51 14 COMPLETE 4.3 bps 260306191117548 2026-03-06T14:44:59.561848
28 POWERGRID LONG MARKET 3 ₹301.40 3 COMPLETE - 260306190872167 2026-03-06T13:16:33.440189
27 TATASTEEL LONG MARKET 4 ₹201.50 4 COMPLETE - 260306190872145 2026-03-06T13:16:32.676281
26 ONGC LONG MARKET 3 ₹279.80 3 COMPLETE - 260306190872092 2026-03-06T13:16:31.888132
25 RPOWER SHORT MARKET 86 ₹23.08 86 COMPLETE - 260305190099096 2026-03-05T09:19:03.962270
24 ADANIPOWER SHORT MARKET 14 ₹139.07 14 COMPLETE - 260305190098905 2026-03-05T09:19:03.153087
23 MRPL SHORT MARKET 10 ₹195.59 10 COMPLETE - 260305190098742 2026-03-05T09:19:02.410743
22 BALRAMCHIN SHORT MARKET 4 ₹497.18 4 COMPLETE - 260305190098573 2026-03-05T09:19:01.598577
21 VEDL SHORT MARKET 2 ₹713.00 2 COMPLETE - 260305190098367 2026-03-05T09:19:00.862836
20 ICICIBANK SHORT MARKET 1 - - PENDING - - -
19 HDFCBANK SHORT MARKET 2 - - PENDING - - -
18 BHARTIARTL SHORT MARKET 1 - - PENDING - - -
17 RELIANCE SHORT MARKET 1 - - PENDING - - -
16 TEJASNET SHORT MARKET 4 - - PENDING - - -
15 ICICIBANK SHORT MARKET 1 - - PENDING - - -
14 HDFCBANK SHORT MARKET 2 - - PENDING - - -
13 BHARTIARTL SHORT MARKET 1 - - PENDING - - -
12 RELIANCE SHORT MARKET 1 - - PENDING - - -
11 TEJASNET SHORT MARKET 4 - - PENDING - - -
10 LT SHORT MARKET 5 - - PENDING - - -
9 HDFCBANK SHORT MARKET 23 - - PENDING - - -
8 BHARTIARTL SHORT MARKET 10 - - PENDING - - -
7 RELIANCE SHORT MARKET 14 - - PENDING - - -
6 TEJASNET SHORT MARKET 40 - - PENDING - - -
5 LT SHORT MARKET 5 - - PENDING - - -
4 HDFCBANK SHORT MARKET 23 - - PENDING - - -
3 BHARTIARTL SHORT MARKET 10 - - PENDING - - -
2 RELIANCE SHORT MARKET 14 - - PENDING - - -
1 TEJASNET SHORT MARKET 40 - - PENDING - - -